Tygon LMT-55 (12 pcs. - Tube Length: 400 mm)
TygonInexpensive all-round tubing for general laboratory applications.
Tubing life: 35 hours
Standards: None
EUR 177.60
(excl. VAT)The AMC pump heads from Shenchen are designed for low flow rates and multi-channel transmission.
The design of the AMC pump heads makes it easy to replace the tubing, as the cartrindges can be opened easily by a slight pressure on the side. They have a special stepless design that makes it easy to micro-adjust the compression of the tubing to improve the flow accuracy between the channels.
You can use TAAT tubings or other micro-flow pump tubings with stops. Tubings with wall thicknesses between 0.8-1 mm fit in these AMC pump heads.
Cartridge: POM
Rollers: Stainless steel AISI 304
| Tubing sizes IDxWT* | Speed | Flow rates per channel with 10 rollers (ml/min) | Flow rates per channel with 6 rollers (ml/min) | Tubing Max. pressure Mpa | |
| Constant | Intermittent | ||||
| 1x1 | 0.1-150 rpm | 0.0050~7.55 | 0.0062~9.36 | 0.1 | 0.1 |
| 2x1 | 0.0183~27.52 | 0.022~33.06 | |||
| 2,4x0,8 | 0.0283~35.76 | 0.0319~47.81 | |||
| 3x1 | 0.0254~48.38 | 0.0434~65.17 | |||
| 0.13x0.86 | 0.0002~0.29 | 0.0002~0.31 | |||
| 0.19x0.86 | 0.0003~0.44 | 0.0003~0.46 | |||
| 0.25x0.86 | 0.0005~0.76 | 0.0005~0.80 | |||
| 0.51x0.86 | 0.0013~2.00 | 0.0014~2.05 | |||
| 1.14x0.86 | 0.0030~4.47 | 0.0031~4.65 | |||
| 1.42x0.86 | 0.0061~9.16 | 0.0065~9.74 | |||
| 2.06x0.86 | 0.015~22.50 | 0.0250~37.5 | |||
| 2.79x0.86 | 0.0286~42.86 | 0.0372~55.77 | |||
*ID = Inner diameter, WT = Wall thickness
| Material | POM, PVDF, Stainless Steel |
| CE marking | Yes |
| Title | Type | Size | Download |
|---|---|---|---|
| AMC-pump-head-2022.pdf | 2.64MB | Download | |
| AMC-series-Pump-Head-Manual-10.26---2022.pdf | 949.40KB | Download | |
| AMC--Multichannel-Pump-Head-2023-Drifton.pdf | 692.24KB | Download |