Syringe Pump LP-LSP10-1B
LONGERLP-LSP10-1B
Syringe pump with 10 channels.
Settings: Infusion, withdrawal and continuous mode.
Syringe size: 10 µl - 10 ml
Flow rates: 0.001 µl – 28,135 ml/min
EUR 3,075.40
(excl. VAT)The dLSP 500 series from LONGER consists of four programmable syringe pump models; the dLSP 510, dLSP 520, dLSP 510 Pro and dLSP 520 Pro.
The digital laboratory syringe pumps are controllable via a 7" full touch screen with intuitive graphic interface for fantastic interactive experience.
| Product | Accepted Syringes | Linear Rate | Flow Rate | Work Mode |
| dLSP 510 | 0.5uL-60mL | 0.0833um/min- 180mm/min | 0.0007nL/min- 120.044mL/min | Infusion, withdrawal, infusion/withdrawal, withdrawal/ infusion, auto repeat |
| dLSP 520 | 0.5uL-30mL | 0.0833um/min- 180mm/min | 0.0007nL/min- 74.786mL/min | |
| dLSP 510 + PC Software | 0.5uL-60mL | 0.0833um/min- 180mm/min | 0.0007nL/min- 120.044mL/min | Infusion, withdrawal, infusion/withdrawal, withdrawal/ infusion, auto repeat, programming (on dedicated PC software) |
| dLSP 520 + PC Software | 0.5uL-30mL | 0.0833um/min- 180mm/min | 0.0007nL/min- 74.786mL/min | |
| dLSP 510 Pro + PC Software | 0.5uL-60mL | 0.04um/min- 86.4mm/min | 0.0003nL/min- 57.621mL/min | |
| dLSP 520 Pro + PC Software | 0.5uL-30mL | 0.04um/min- 86.4mm/min | 0.0003nL/min- 35.897mL/min |
Note:
| dLSP 510 | dLSP 520 | dLSP 510 Pro | dLSP 520 Pro | |
| Number of channels | 1 | 2 | 1 | 2 |
| Pusher advance per microstep | 0.03255 μm/μstep | 0.015625 μm/μstep | ||
| Linear speed | 0.0833 µm/min - 180 mm/min | 0.04 µm/min - 86.4 mm/min | ||
| Step speed | 23.4375 sec/μstep - 10.85 μsec/μstep | |||
| Linear travel accuracy | +/- 0.5% | +/- 0.35% | ||
| Linear travel CV (Rated) | +/- 0.05% | |||
| Linear force (Rated) | 40lbs/18kg@ 100% force selection | |||
| Motor and drive | 1.8° step motor with 1/64 microstepping | |||
| Syringe size | 0.5 µL - 60 mL | 0.5 µL - 30 mL | 0.5 µL - 60 mL | 0.5 µL - 30 mL |
| User-defined syringe | Travel<108mm OD<31.5mm |
Travel<108mm OD<26mm |
Travel<108mm |
Travel<108mm OD<26mm |
| Display | 7 inch, 1024x600, IPS HD LCD | |||
| Interface | RS485(optional), USB-B, USB-A, Wifi, bluetooth, Ethernet, footswitch, 3 outputs- solid state relay signal, 2 inputs-switch signal or TTL signal, 4-20mA signal (optional) | |||
| Wireless connectivity (optional) | Wifi, bluetooth | |||
| Programming function | Parameter configured based on work flow: constant, ramp, loop, delay, repeat, I/O output trigger, I/O event input trigger, touch screen trigger | |||
| Calibration | Improve flow rate/dispensing volume precision and accuracy | |||
| Paramether method | Parameter methods can be stored and easily recalled | |||
| Clock | Date and time can be set | |||
| Audible alarm | For keypad clicks, end of run, near end of run, power on, motor stall, calibration reminder, etc. | |||
| Voice reminder | N/A | For working progress, alarm, diagnosis | ||
| Intelligent diagnosis | N/A | Presence of syringes Syringe leakage |
||
| Screen lock | To prevent misoperation | |||
| User access control | Three levels of user accesses (administrator, developer, operator), in line with safety management requirement (21CFR Part 11) | |||
| Predictive maintenance | Real-time monitoring of pump running status providing informaiton such as alarms, regular maintenance, predictive maintenance | |||
| Log record | Record the complete operation history of the pump, and can be exported directly | |||
| Electronic signature and audit trail | Meet the requirement of 21CFR Part 11 (on dedicated software) |
|||
| Support 3Q(IQ/OQ/PQ) | Meet GMP requirement | |||
| EMC | CE (TUV) certified | |||
| Dimensions | Drive unit: 260 mm x 15 mm x 180 mm Controller: 190mm x 123 mm x 33 mm |
|||
| Power supply | AC 100V-240V/30W 50/60Hz | AC 100V-240V/20W 50/60Hz | ||
| Operating condition | Temperature 5-40 °C Relative humidity <85% |
|||
| IP rating | IP31 | |||
| Weight | Drive unit: 3.49 kg Controller: 0.37 kg |
|||
| Min. flow rate |
0.0007 nL/min (0.5 µL syringe) |
0.0007 nL/min (0.5 µL syringe) | 0.0003 nL/min (0.5 µL syringe) | 0.0003 nL/min (0.5 µL syringe) |
| Max. flow rate | 120 mL/min (60 mL syringe) | 74.7 mL/min (30 mL syringe) | 57.6 mL/min (60 mL syringe) | 35.8 mL/min (30 mL syringe) |
| Product Model | dLSP 510/dLSP 520 | dLSP 510 Pro/dLSP 520 Pro | |
| Syringe | Syringe ID (mm) | Reference flow rate (nL/min-mL/min | |
| 0.5 ul | 0.1 | 0.0007-0.0014 | 0.0003-0.0007 |
| 5ul | 0.35 | 0.008-0.017 | 0.004-0.008 |
| 10ul | 0.5 | 0.016-0.035 | 0.008-0.017 |
| 25ul | 0.8 | 0.042-0.090 | 0.020-0.043 |
| 50ul | 1.1 | 0.079-0.171 | 0.038-0.082 |
| 100ul | 1.6 | 0.167-0.362 | 0.080-0.174 |
| 500ul | 3.25 | 0.691-1.493 | 0.332-0. 717 |
| 1ml | 4.72 | 1.458-3.150 | 0. 700-1.512 |
| 2ml | 9 | 5.299-11.451 | 2.545-5.497 |
| 5ml | 13.1 | 11.227-24.261 | 5.391-11.645 |
| 10ml | 16.6 | 18.028-38.956 | 8.657-18.699 |
| 20ml | 19 | 23.618-51.035 | 11.341-24.497 |
| 30ml | 23 | 34.609-74.786 | 16.619-35.897 |
| 60ml (510 series) | 29.14 | 55.554-120.044 | 26.677-57.621 |
| Certifications/Compliances | RoHS, CE, TÜV, FCC |
| CE marking | Yes |
| Title | Type | Size | Download |
|---|---|---|---|
| dLSP-Digital-Syringe-Pump-Catalog.pdf | 3.05MB | Download | |
| dLSP-500-series-digital-syringe-pump-datasheet.pdf | 984.28KB | Download |