Angled dispensing tips, 12.7 mm (0.5"), 45°
DRIFTONEUR 0.80 for 100 pcs.
(excl. VAT)EUR 0.80 for 100 pcs.
(excl. VAT)A precision bent 90° stainless steel cannula needle fitted in a polypropylene hub with luer lock tread.
EUR 0.80 for 100 pcs.
(excl. VAT)Angled dispensing tips with a precision-bent 45° or 90° stainless steel cannula needle fitted in a polypropylene hub.
The angled quality dispensing needles are burr-free with an electro-polished cannula for an accurate and consistent flow.
The angled precision dispensing tips are silicone-free and chloride-free.
| Gauge | Colour | ID mm | OD mm | 45° Angle 12.7 mm (0.5") |
90° Angle 12.7 mm (0.5") |
|
| 14 | Olive | 1.50 | 1.82 | AT45-050-14 | AT90-050-14 | |
| 15 | Amber | 1.37 | 1.82 | AT45-050-15 | AT90-050-15 | |
| 16 | Grey | 1.20 | 1.65 | AT45-050-16 | AT90-050-16 | |
| 17 | White | 1.04 | 1.50 | AT45-050-17 | AT90-050-17 | |
| 18 | Green | 0.84 | 1.27 | AT45-050-18 | AT90-050-18 | |
| 19 | Black | 0.70 | 1.05 | AT45-050-19 | AT90-050-19 | |
| 20 | Pink | 0.60 | 0.91 | AT45-050-20 | AT90-050-20 | |
| 21 | Purple | 0.51 | 0.82 | AT45-050-21 | AT90-050-21 | |
| 22 | Blue | 0.41 | 0.71 | AT45-050-22 | AT90-050-22 | |
| 23 | Orange | 0.33 | 0.64 | AT45-050-23 | AT90-050-23 | |
| 24 | Light blue | 0.30 | 0.56 | AT45-050-24 | AT90-050-24 | |
| 25 | Red | 0.25 | 0.51 | AT45-050-25 | AT90-050-25 | |
| 26 | Peach | 0.24 | 0.45 | AT45-050-26 | AT90-050-26 | |
| 27 | Clear | 0.20 | 0.41 | AT45-050-27 | AT90-050-27 | |
| 28 | White grey | 0.19 | 0.39 | AT45-050-28 | AT90-050-28 | |
| 30 | Lavender | 0.15 | 0.31 | AT45-050-30 | AT90-050-30 |
ID = Inner Diameter
OD = Outer Diameter