Fully Autoclavable Accumax FAB Pipette with Fixed Volume
The Accumax FAB pipette is fully autoclavable with a light weight and an ergonomic design. This makes the pipette extremely user-friendly and minimizes tired fingers even after long-term use. The high accuracy and precision of the micropipette are also maintained.
The Accumax FAB pipette has a magnet-assisted piston mechanism, which means that it requires minimal force to press the piston.
The magnet-assisted piston mechanism gives a clear difference between the first and second stop without the use of a heavier spring. This ensures a uniform aspiration-dispensing with extremely low pipetting force.
Product Features
- Fully autoclavable
- Ergonomic light weight design with great weight distribution
- Magnet assisted piston for light and smooth plunger action
- Made using highly durable materials for protection against chemical corrosion and physical shocks
- Durable tip cone made of PVDF (Polyvinylidene Fluoride) offers the highest resistance to physical and chemical corrosion
- Calibrated as per ISO 8655-6 in ISO 17025 accredited lab
- One of the lowest operating force requirements compared to most pipettes
- In-house cleaning, repair and calibration possible without any special tools
- Universal tip compatibility
- Color coding for easy identification
- Is delivered with a shelf mounting stand
| Accumax FAB Fully Autoclavable Fix Volume Pipette | ||||
| Pipette | Volume [µl] | Test Volume [µl] | Inaccuracy (±) % | Imprecision (±) % |
| AFF-2.5 | 2.5 | 2.5 | 2 | 1.6 |
| AFF-5 | 5 | 5 | 1.3 | 1.2 |
| AFF-10 | 10 | 10 | 1.2 | 0.6 |
| AFF-20 | 20 | 20 | 1.0 | 0.3 |
| AFF-25 | 25 | 25 | 1.0 | 0.3 |
| AFF-50 | 50 | 50 | 0.7 | 0.3 |
| AFF-100 | 100 | 100 | 0.6 | 0.2 |
| AFF- 200 | 200 | 200 | 0.6 | 0.2 |
| AFF-250 | 250 | 250 | 0.6 | 0.3 |
| AFF-500 | 500 | 500 | 0.6 | 0.2 |
| AFF-1000 | 1000 | 1000 | 0.6 | 0.2 |
| AFF-2000 | 2000 | 2000 | 0.3 | 0.15 |
| AFF-5000 | 5000 | 5000 | 0.3 | 0.15 |
| AFF-10000 | 10000 | 10000 | 0.6 | 0.2 |
| Certifications/Compliances | Calibration as per DIN 12650 & ISO 8655 standards |
| Autoclavable | Yes |
| Colour | White, Blue |
| CE marking | Yes |
| Caption | Representative image only |
| Title | Type | Size | Download |
|---|---|---|---|
| Accumax-FAB-Pipette-E-catalogue-1.pdf | 1.56MB | Download | |
| Accumax-FAB-Pipette-E-Flyer.pdf | 439.36KB | Download |
