Accumax FAB Fully Autoclavable Variable Volume Pipette
The Accumax FAB pipettes are fully autoclavable with a lightweight and ergonomic body design. The design, which is specially focused on ergonomics, enables the pipette to enhance ease-of-use and provide fatigue-free experience even after long usage, while maintaining unmatched accuracy and precision.
The Accumax FAB pipette has a magnet-assisted piston mechanism, which means that it requires minimal force to press the piston.
The magnet-assisted piston mechanism gives a clear difference between the first and second stop without the use of a heavier spring. This ensures a uniform aspiration-dispensing with extremely low pipetting force.
Product Features
- Fully Autoclavable
- Variable Volume
- Ergonomic light weight design with great weight distribution
- Magnet assisted piston for light and smooth plunger action
- Made using highly durable materials for protection against chemical corrosion and physical shocks
- Durable tip cone made of PVDF (Polyvinylidene Fluoride) offers the highest resistance to physical and chemical corrosion
- Precise volume setting
- Calibrated as per ISO 8655-6 in ISO 17025 accredited lab
- Large and clear 4 digit display which is always visible while pipetting
- One of the lowest operating force requirements compared to most pipettes
- In-house cleaning, repair and calibration possible without any special tools
- Universal tip compatibility
- Color coding for easy identification
- Comes with a shelf mounting stand
| Accumax FAB Fully Autoclavable Variable Volume Pipette | |||||
| Pipette | Volume Range [µl] | Increments [µl] | Test Volume [µl] | Inaccuraccy (±) % | Imprecision (±) % |
| AFV-2,5 | 0.1-2.5 | 0,002 | 0.25 | 12 | 6 |
| 1.25 | 2.5 | 1.5 | |||
| 2.5 | 2.5 | 0.7 | |||
| AFV-10 | 0.5-10 | 0.02 | 1 | 2.5 | 1.5 |
| 5 | 1.5 | 0.8 | |||
| 10 | 1 | 0.4 | |||
| AFV-20 | 2-20 | 0.02 | 2 | 3 | 1.5 |
| 10 |
1.2 |
0.6 | |||
| 20 | 0.9 | 0.3 | |||
| AFV-50 | 5-50 | 0.1 | 5 | 2 | 2 |
| 25 | 0.8 | 0.4 | |||
| 50 | 0.6 | 0.3 | |||
| AFV-100 | 10-100 | 0.1 | 10 | 3 | 1 |
| 50 | 1 | 0.3 | |||
| 100 | 0.8 | 0.2 | |||
| AFV-200 | 20-200 | 0.2 | 20 | 2.5 | 0.7 |
| 100 | 0.7 | 0.3 | |||
| 200 | 0.6 | 0.2 | |||
| AFV-1000 | 100-1000 | 1 | 100 | 3 | 0.6 |
| 500 | 1 | 0.2 | |||
| 1000 | 0.6 | 0.2 | |||
| AFV-5000 | 500-5000 | 10 | 500 | 2.4 | 0.6 |
| 2500 | 1.2 | 0.25 | |||
| 5000 | 0.6 | 0.2 | |||
| AFV-10000 | 1000-10000 | 20 | 1000 | 3 | 0.6 |
| 5000 | 0.8 | 0.2 | |||
| 10000 | 0.6 | 0.15 | |||
| Certifications/Compliances | Calibration as per ISO 8655-6 in ISO 17025 accredited lab |
| Autoclavable | Yes |
| CE marking | Yes |
| Caption | Representative image only |
| Title | Type | Size | Download |
|---|---|---|---|
| Accumax-FAB-Pipette-E-catalogue-1.pdf | 1.56MB | Download | |
| Accumax-FAB-Pipette-E-Flyer.pdf | 439.36KB | Download |
